| Bachelor's | ||
| Studies | full-time studies | part-time studies |
Business Analytics & AI![]() ![]() | ![]() | |
Marketing & Sales![]() ![]() | ![]() | ![]() |
Smart Automation![]() | ![]() | |
Accounting & Controlling![]() | ![]() | |
Automation Engineering![]() | ![]() | |
Business Information Technology![]() | ![]() | |
Business Software Development![]() | ![]() | |
Innovation Management![]() | ![]() | |
| Master's | ||
| Studies | full-time studies | part-time studies |
Automation Technology![]() | ![]() | |
Digital Marketing Management![]() ![]() | ![]() | |
Entrepreneurship & Sales Management![]() ![]() | ![]() | |
Innovation Strategy & Leadership![]() | ![]() | |
IT und Wirtschaftsinformatik![]() | ![]() | |
Management & Controlling![]() | ![]() | |
Our key strategic approaches were defined based on our vision and mission statement, with the following unique selling points of CAMPUS 02 University of Applied Sciences being identified:
The 5 established fields of study are thus all geared towards the strategic specifications (focus on entrepreneurial functions and the industry's needs; emphasis on students of part-time degree programmes for working professionals) and have been fully adapted to be in keeping with the bachelor and master system.